Saudi Pro League
2023-2024
All
Home
Away
#
Squadra
M
V
X
Ps
GF
GS
DG
Pt
1
11
2
0
34
8
26
35
2
10
1
2
36
15
21
31
3
8
2
3
26
19
7
26
4
7
4
2
21
11
10
25
5
▲
7
3
3
25
12
13
24
6
▼
7
3
3
29
20
9
24
7
6
4
3
19
14
5
22
8
▲
3
7
3
15
14
1
16
9
▼
5
1
7
23
27
-4
16
10
▲
3
6
4
20
19
1
15
11
▼
4
3
6
16
21
-5
15
12
▲
3
4
6
13
19
-6
13
13
▼
4
1
8
15
27
-12
13
14
3
3
7
12
28
-16
12
15
▼
3
2
8
14
27
-13
11
16
3
1
9
10
20
-10
10
17
▲
2
3
8
12
22
-10
9
18
▼
1
4
8
15
32
-17
7
- Qualification for AFC Champions League - Elite league stage
- Qualification for the AFC Champions League - 2 group stage
- Relegation to FD League
- Qualification for the AFC Champions League - 2 group stage
- Relegation to FD League
Al-Hilal Saudi FC
|
Al-Nassr
|
Al-Ahli Jeddah
|
Al Taawon
|
Al-Ittihad FC
|
Al-Fateh
|
Al-Ettifaq
|
Al-Fayha
|
Al Wehda Club
|
Dhamk
|
Al Shabab
|
Al Khaleej Saihat
|
Abha
|
Al Riyadh
|
Al Taee
|
Al Akhdoud
|
Al-Raed
|
Al-Hazm
|
||
1 | Al-Hilal Saudi FC | 3–1 | 2–0 | 2–0 | 1–1 | 2–0 | 1–0 | 6–1 | |||||||||||
2 | Al-Nassr | 4–3 | 0–2 | 2–1 | 4–0 | 2–0 | 2–2 | ||||||||||||
3 | Al-Ahli Jeddah | 3–2 | 0–0 | 3–1 | 3–0 | 2–0 | 1–0 | 3–1 | |||||||||||
4 | Al Taawon | 1–1 | 4–1 | 0–0 | 1–0 | 3–0 | 2–1 | ||||||||||||
5 | Al-Ittihad FC | 3–4 | 0–1 | 2–1 | 4–2 | 2–0 | 2–2 | ||||||||||||
6 | Al-Fateh | 0–2 | 0–5 | 5–1 | 1–1 | 5–1 | 4–1 | ||||||||||||
7 | Al-Ettifaq | 2–1 | 1–2 | 3–1 | 1–1 | 4–3 | 0–0 | ||||||||||||
8 | Al-Fayha | 1–3 | 0–0 | 0–0 | 0–1 | 3–1 | 0–0 | 0–0 | |||||||||||
9 | Al Wehda Club | 1–3 | 0–3 | 2–3 | 1–1 | 4–2 | 3–1 | 4–0 | |||||||||||
10 | Dhamk | 1–1 | 2–2 | 2–2 | 2–2 | 2–0 | 4–1 | ||||||||||||
11 | Al Shabab | 1–0 | 1–1 | 1–3 | 2–0 | 1–1 | 4–1 | ||||||||||||
12 | Al Khaleej Saihat | 1–3 | 1–1 | 1–3 | 0–2 | 3–1 | 0–0 | 1–1 | |||||||||||
13 | Abha | 1–3 | 1–3 | 2–1 | 2–1 | 0–1 | 3–2 | 1–0 | |||||||||||
14 | Al Riyadh | 0–4 | 1–1 | 1–0 | 1–3 | 1–0 | 2–2 | 0–1 | |||||||||||
15 | Al Taee | 1–2 | 3–3 | 0–3 | 1–0 | 1–0 | 3–2 | ||||||||||||
16 | Al Akhdoud | 0–3 | 0–1 | 0–1 | 1–3 | 1–2 | 0–1 | 2–1 | |||||||||||
17 | Al-Raed | 0–4 | 1–3 | 0–3 | 1–2 | 2–1 | 3–0 | 1–2 | |||||||||||
18 | Al-Hazm | 1–5 | 1–3 | 0–2 | 1–2 | 1–1 | 4–3 |
Giornata 1
Giornata 2
Giornata 3
Giornata 4
Giornata 5
Giornata 6
Giornata 7
Giornata 8
Giornata 9
Giornata 10
Giornata 11
Giornata 12
Giornata 13
Giornata 14
Giornata 15
Giornata 16
Giornata 17
Giornata 18
Giornata 19
Giornata 20
Giornata 21
Giornata 22
Giornata 23
Giornata 24
Al Taee